Fortinet FortiGate 401F xavfsizlik devori


Artikul:FG-401F
Narx so'rov bo'yichaMavjud
Hujjatlar
| Interfaces and Modules: Hardware Accelerated GE RJ45 Interfaces | 16 |
|---|---|
| Interfaces and Modules: Hardware Accelerated GE SFP Slots | 8 |
| Interfaces and Modules: Hardware Accelerated 10GE SFP+ Slots | 4 |
| Interfaces and Modules: Hardware Accelerated 10GE SFP+ Ultra Low Latency Slots | 4 |
| Interfaces and Modules: GE RJ45 Management Ports | 2 |
| Interfaces and Modules: USB Ports | 1 |
| Interfaces and Modules: RJ45 Console Port | 1 |
| Interfaces and Modules: Onboard Storage | 2x 480 GB SSD |
| Interfaces and Modules: Trusted Platform Module (TPM) | Ha |
| Interfaces and Modules: Included Transceivers | 2x SFP (SX 1 GE) |
| System Performance — Enterprise Traffic Mix: IPS Throughput | 12 Gbit/s |
| System Performance — Enterprise Traffic Mix: NGFW Throughput | 10 Gbit/s |
| System Performance — Enterprise Traffic Mix: Threat Protection Throughput | 9 Gbit/s |
| System Performance and Capacity: IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 79.5 / 78.5 / 70 Gbit/s |
| System Performance and Capacity: IPv6 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 79.5 / 78.5 / 70 Gbit/s |
| System Performance and Capacity: Firewall Latency (64 byte, UDP) | 4.19 μs / 2.5 μs |
| System Performance and Capacity: Firewall Throughput (Packet per Second) | 105 Mps |
| System Performance and Capacity: Concurrent Sessions (TCP) | 7,8 million |
| System Performance and Capacity: New Sessions/Second (TCP) | 500 000 |
| System Performance and Capacity: Firewall Policies | 10 000 |
| System Performance and Capacity: IPsec VPN Throughput (512 byte) | 55 Gbit/s |
| System Performance and Capacity: Gateway-to-Gateway IPsec VPN Tunnels | 2000 |
| System Performance and Capacity: Client-to-Gateway IPsec VPN Tunnels | 50 000 |
| System Performance and Capacity: SSL-VPN Throughput | 3,6 Gbit/s |
| System Performance and Capacity: Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 5000 |
| System Performance and Capacity: SSL Inspection Throughput (IPS, avg. HTTPS) | 8 Gbit/s |
| System Performance and Capacity: SSL Inspection CPS (IPS, avg. HTTPS) | 6000 |
| System Performance and Capacity: SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 800 000 |
| System Performance and Capacity: Application Control Throughput (HTTP 64K) | 28 Gbit/s |
| System Performance and Capacity: CAPWAP Throughput (HTTP 64K) | 65 Gbit/s |
| System Performance and Capacity: Virtual Domains (Default / Maximum) | 10 / 10 |
| System Performance and Capacity: Maximum Number of FortiSwitches Supported | 72 |
| System Performance and Capacity: Maximum Number of FortiAPs (Total / Tunnel) | 512 / 256 |
| System Performance and Capacity: Maximum Number of FortiTokens | 5000 |
| System Performance and Capacity: High Availability Configurations | Faol-faol, faol-passiv, klasterlash |
| Dimensions and Power: Height x Width x Length (inches) | 1.75 x 17.0 x 15.0 |
| Dimensions and Power: Height x Width x Length (mm) | 44.45 x 432 x 380 |
| Dimensions and Power: Weight | 14.33 funt (6.5 kg) |
| Dimensions and Power: Form Factor | Raf o'rnatish moslamasi, 1 RU |
| Dimensions and Power: Power Consumption (Average / Maximum) | 161.1 Vt / 196.9 Vt |
| Dimensions and Power: Power Source | 100–240V o'zgaruvchan tok, 50/60Hz |
| Dimensions and Power: Current (Maximum) | 6A |
| Dimensions and Power: Heat Dissipation | 671.85 BTU/soat |
| Dimensions and Power: Power Supply Efficiency Rating | 80Plusga mos keladi |
| Dimensions and Power: Redundant Power Supplies (Hot Swappable) | (1+1 ortiqcha quvvat uchun standart ikkita AC quvvat manbai) |
| Operating Environment and Certifications: Operating Temperature | 32–104°F (0–40°C) |
| Operating Environment and Certifications: Storage Temperature | -31–158°F (-35–70°C) |
| Operating Environment and Certifications: Humidity | 5–90% kondensatsiyalanmaydi |
| Operating Environment and Certifications: Noise Level | LPA 48 dBA / LWA 55 dBA |
| Operating Environment and Certifications: Operating Altitude | 10 000 futgacha (3048 m) |
| Operating Environment and Certifications: Noise Level | LPA 48 dBA / LWA 55 dBA |
| Operating Environment and Certifications: Airflow | Yon va old tomondan orqaga |
| Operating Environment and Certifications: Compliance | FCC 15-qism A sinfi, RCM, VCCI, Idoralar, UL/cUL, CB |
| Operating Environment and Certifications: Certifications | ICSA laboratoriyalari: Xavfsizlik devori, IPsec, IPS, Antivirus, SSL-VPN, USGv6/IPv6 |
