Межсетевой экран Fortinet FortiGate 1001F


Артикул:FG-1001F
Цена по запросуВ наличии
Документация
| Interfaces and Modules: Hardware Accelerated 100 GE QSFP28 / 40 GE QSFP+ Slots | 2 |
|---|---|
| Interfaces and Modules: Hardware Accelerated 25 GE SFP28 / 10 GE SFP+ / GE SFP Slots | 8 |
| Interfaces and Modules: Hardware Accelerated 10 GE SFP+ / GE SFP Slots | 16 |
| Interfaces and Modules: Hardware Accelerated 10 GE / 5 GE / 2.5 GE / GE / 100M RJ45 Slots | 8 |
| Interfaces and Modules: 2.5 GE / GE HA Port | 1 |
| Interfaces and Modules: 10GE/ GE RJ45 Management Ports | 1 |
| Interfaces and Modules: USB Ports | 2/2 |
| Interfaces and Modules: Console Port | 1 |
| Interfaces and Modules: Onboard Storage | 2x 480 GB |
| Interfaces and Modules: Trusted Platform Module (TPM) | Yes |
| Interfaces and Modules: Included Transceivers | 2x SFP SX |
| System Performance — Enterprise Traffic Mix: IPS Throughput | 19 Gbps |
| System Performance — Enterprise Traffic Mix: NGFW Throughput | 15 Gbps |
| System Performance — Enterprise Traffic Mix: Threat Protection Throughput | 13 Gbps |
| System Performance and Capacity: IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 198 / 196 / 134 Gbps |
| System Performance and Capacity: IPv6 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 198 / 196 / 134 Gbps |
| System Performance and Capacity: Firewall Latency (64 byte, UDP) | 3.45 μs |
| System Performance and Capacity: Firewall Throughput (Packet per Second) | 201 Mpps |
| System Performance and Capacity: Concurrent Sessions (TCP) | 7.5 Million |
| System Performance and Capacity: New Sessions/Second (TCP) | 650,000 |
| System Performance and Capacity: Firewall Policies | 100,000 |
| System Performance and Capacity: IPsec VPN Throughput (512 byte) | 55 Gbps |
| System Performance and Capacity: Gateway-to-Gateway IPsec VPN Tunnels | 20,000 |
| System Performance and Capacity: Client-to-Gateway IPsec VPN Tunnels | 100,000 |
| System Performance and Capacity: SSL-VPN Throughput | 5.3 Gbps |
| System Performance and Capacity: Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 10,000 |
| System Performance and Capacity: SSL Inspection Throughput (IPS, avg. HTTPS) | 10 Gbps |
| System Performance and Capacity: SSL Inspection CPS (IPS, avg. HTTPS) | 11,000 |
| System Performance and Capacity: SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 600,000 |
| System Performance and Capacity: Application Control Throughput (HTTP 64K) | 44 Gbps |
| System Performance and Capacity: CAPWAP Throughput (HTTP 64K) | 65 Gbps |
| System Performance and Capacity: Virtual Domains (Default / Maximum) | 10 / 250 |
| System Performance and Capacity: Maximum Number of FortiSwitches Supported | 196 |
| System Performance and Capacity: Maximum Number of FortiAPs (Total / Tunnel) | 4096 / 1024 |
| System Performance and Capacity: Maximum Number of FortiTokens | 20,000 |
| System Performance and Capacity: High Availability Configurations | Active-Active, Active-Passive, Clustering |
| Dimensions and Power: Height x Width x Length (inches) | 3.5 x 17.44 x 17.63 |
| Dimensions and Power: Height x Width x Length (mm) | 88.9 x 443 x 447.4 |
| Dimensions and Power: Weight | 22.71 lbs (10.3 kg) |
| Dimensions and Power: Form Factor | Rack Mount, 2 RU |
| Dimensions and Power: Power Consumption (Average / Maximum) | 215 W / 415 W |
| Dimensions and Power: AC Power Supply | 100–240V AC, 50/60Hz |
| Dimensions and Power: Current (Maximum) | 6A@120VAC, 3A@240VAC |
| Dimensions and Power: Heat Dissipation | 1229 BTU/h |
| Dimensions and Power: Power Supply Efficiency Rating | 80Plus Compliant |
| Dimensions and Power: Redundant Power Supplies (Hot Swappable) | (comes with 2PSU default) |
| Operating Environment and Certifications: Operating Temperature | 32–104°F (0–40°C) |
| Operating Environment and Certifications: Storage Temperature | -31–158°F (-35–70°C) |
| Operating Environment and Certifications: Humidity | 10%–90% non-condensing |
| Operating Environment and Certifications: Noise Level | 66.7 dBA |
| Operating Environment and Certifications: Operating Altitude | Up to 10 000 ft (3048 m) |
| Operating Environment and Certifications: Airflow | Front to Back |
| Operating Environment and Certifications: Compliance | FCC Part 15 Class A, RCM, VCCI, CE, UL/cUL, CB |
| Operating Environment and Certifications: Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 |
